Icicle Art

In the winter of 2011, near-record snowfalls were followed by rapid melting, causing these frozen fantasies to grow from the eaves of our house.

Click thumbnails or use keyboard arrows to view slides. Click an image to enlarge it, then click again for sharper image. Click browser’s back arrow to close. Scroll down to comment.

Study in Blue | January 17, 2011

Study in Blue | January 17, 2011

Study in Silver | January 29, 2011

Study in Silver | January 29, 2011

Skeletal | January 29, 2011

Skeletal | January 29, 2011

Lacrimose | January 29, 2011

Lacrimose | January 29, 2011

Prolific | January 29, 2011

Prolific | January 29, 2011

Study in Gold | January 31, 2011

Study in Gold | January 31, 2011

Passionate | January 31, 2011

Passionate | January 31, 2011

Contemplative | January 31, 2011

Contemplative | January 31, 2011

Analytical | January 31, 2011

Analytical | January 31, 2011

Study in Blue | January 17, 2011                                                                                             thumbnail
Study in Silver | January 29, 2011 thumbnail
Skeletal | January 29, 2011 thumbnail
Lacrimose | January 29, 2011 thumbnail
Prolific | January 29, 2011 thumbnail
Study in Gold | January 31, 2011 thumbnail
Passionate | January 31, 2011 thumbnail
Contemplative | January 31, 2011 thumbnail
Analytical | January 31, 2011 thumbnail
 

Leave a Reply

Your email address will not be published. Required fields are marked *

*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>